Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Not curated in GtoImmuPdb
Target id: 449
Nomenclature: GluD2
Family: Ionotropic glutamate receptors
Annotation status:
Awaiting annotation
» Email us
Gene and Protein Information ![]() |
|||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 3 | 1 | 1007 | 4q22.1-q22.2 | GRID2 | glutamate ionotropic receptor delta type subunit 2 | |
Mouse | 3 | 1 | 1007 | 6 29.77 cM | Grid2 | glutamate receptor, ionotropic, delta 2 | |
Rat | 3 | 1 | 1007 | 4q31 | Grid2 | glutamate ionotropic receptor delta type subunit 2 |
Previous and Unofficial Names ![]() |
tpr | cpr | glutamate receptor |
Database Links ![]() |
|
Alphafold | O43424 (Hs), Q61625 (Mm), Q63226 (Rn) |
ChEMBL Target | CHEMBL4524129 (Hs) |
Ensembl Gene | ENSG00000152208 (Hs), ENSMUSG00000071424 (Mm), ENSRNOG00000006174 (Rn) |
Entrez Gene | 2895 (Hs), 14804 (Mm), 79220 (Rn) |
Human Protein Atlas | ENSG00000152208 (Hs) |
KEGG Gene | hsa:2895 (Hs), mmu:14804 (Mm), rno:79220 (Rn) |
OMIM | 602368 (Hs) |
Orphanet | ORPHA365089 (Hs) |
Pharos | O43424 (Hs) |
RefSeq Nucleotide | NM_001510 (Hs), NM_008167 (Mm), NM_024379 (Rn) |
RefSeq Protein | NP_001501 (Hs), NP_032193 (Mm), NP_077355 (Rn) |
UniProtKB | O43424 (Hs), Q61625 (Mm), Q63226 (Rn) |
Wikipedia | GRID2 (Hs) |
Natural/Endogenous Ligands ![]() |
L-glutamic acid |
Clinically-Relevant Mutations and Pathophysiology ![]() |
||||||||||||
|